DY
@dynamic_flick_6786666666
Verified owner
4.7
Testowy komentarz.
This reviewer's ratings
- Speed8.7
- Control9.5
Yasaka
RUBBERBased on 1 review that rated parameters
| Parameter | Average | Ratings |
|---|---|---|
SpeedHow much pace comes back on a committed stroke, such as a full topspin or drive — not how lively the ball is in a passive drop test. | 8.7 1 rating | 1 |
SpinHow much rotation you can generate on the ball with your strokes. | Not rated yet | — |
ControlHow predictable the response is, and how easily you can place the ball where and how you intend — higher is better. | 9.5 1 rating | 1 |
HardnessHow hard the sponge and topsheet feel on contact — how much they resist being pressed in. This is not about how much energy comes back. | Not rated yet | — |
ElasticityHow much of the ball's energy the sponge gives back instead of soaking it up. Absorbing dampens the ball; springy launches it. A hard sponge can be either — this is not Hardness. | Not rated yet | — |
TackinessHow sticky the topsheet is — whether a ball sticks to it at rest. | Not rated yet | — |
Throw AngleHow high the ball's arc is after it leaves the racket for the same bat angle. | Not rated yet | — |
WeightHow heavy the rubber feels once it's cut and glued to the blade. | Not rated yet | — |
GearsHow wide the range of shots you can play with ease is, and how well the rubber responds to different levels of swing force — higher is better. | Not rated yet | — |
ConsistencyHow reliably the same stroke gives the same result, shot after shot — higher is better. | Not rated yet | — |
DurabilityHow well the performance holds up over time and use — higher is better. | Not rated yet | — |
Not enough ratings yet
1 rating
@dynamic_flick_6786666666
Verified owner
4.7
Testowy komentarz.
This reviewer's ratings
Update ·
Update ·
Update ·
Update ·
Even more controlled than I thought.
Update ·