AG
@agile_counter_2677
Offensive · Advanced
Verified owner
4.5
good blade
This reviewer's ratings
- Speed8.0
- Control8.3
- Stiffness7.6
- Vibrations8.1
- Consistency7.6
Stiga
BLADEBased on 1 review that rated parameters
| Parameter | Average | Ratings |
|---|---|---|
SpeedHow much pace comes back on a committed stroke, such as a full topspin or drive — not how lively the ball is in a passive drop test. | 8.0 1 rating | 1 |
ControlHow predictable the response is, and how easily you can place the ball where and how you intend — higher is better. | 8.3 1 rating | 1 |
StiffnessHow much the blade bends on impact. | 7.6 1 rating | 1 |
HardnessHow hard the blade surface feels on contact — a soft face lets the ball sink in and dwell, a hard one sends it away immediately. | Not rated yet | — |
DwellHow long the ball stays on the racket before it leaves. A long dwell gives you more of the contact to brush the ball and work on it; a short one sends it away sooner. | Not rated yet | — |
VibrationsHow much feedback is transferred from the blade to your hand on contact. | 8.1 1 rating | 1 |
ConsistencyHow reliably the same stroke gives the same result, shot after shot — higher is better. | 7.6 1 rating | 1 |
Figures as published by the manufacturer — not community ratings.
Not enough ratings yet
1 rating
@agile_counter_2677
Offensive · Advanced
Verified owner
4.5
good blade
This reviewer's ratings