DY
@dynamic_flick_6786666666
4.5
This reviewer's ratings
- Control9.7
- Deception6.4
- Throw Angle7.4
SpinLord
RUBBERBased on 1 review that rated parameters
| Parameter | Average | Ratings |
|---|---|---|
SpeedHow much pace comes back on a committed stroke, such as a full topspin or drive — not how lively the ball is in a passive drop test. | Not rated yet | — |
SpinHow much rotation you can generate on the ball with your strokes. | Not rated yet | — |
ControlHow predictable the response is, and how easily you can place the ball where and how you intend — higher is better. | 9.7 1 rating | 1 |
DeceptionHow hard it is for the opponent to read the spin of a ball you send back, or how wobbly its flight is. | 6.4 1 rating | 1 |
ReversalHow much of the incoming ball's spin the rubber sends back inverted. | Not rated yet | — |
FrictionHow much grip the surface has on a ball moving across it. Slippery kills the incoming spin and returns a dead ball; grippy holds the ball long enough to act on it. | Not rated yet | — |
HardnessHow hard the sponge and topsheet feel on contact — how much they resist being pressed in. This is not about how much energy comes back. | Not rated yet | — |
Throw AngleHow high the ball's arc is after it leaves the racket for the same bat angle. | 7.4 1 rating | 1 |
WeightHow heavy the rubber feels once it's cut and glued to the blade. | Not rated yet | — |
GearsHow wide the range of shots you can play with ease is, and how well the rubber responds to different levels of swing force — higher is better. | Not rated yet | — |
ConsistencyHow reliably the same stroke gives the same result, shot after shot — higher is better. | Not rated yet | — |
DurabilityHow well the performance holds up over time and use — higher is better. | Not rated yet | — |
Not enough ratings yet
1 rating
@dynamic_flick_6786666666
4.5
This reviewer's ratings