QU
@quick_block_4249
Verified owner
3.0
Recenzja bazowa
This reviewer's ratings
- Speed7.0
- Gears8.0
Sauer & Troger
RUBBERBased on 1 review that rated parameters
| Parameter | Average | Ratings |
|---|---|---|
SpeedHow much pace comes back on a committed stroke, such as a full topspin or drive — not how lively the ball is in a passive drop test. | 7.0 1 rating | 1 |
SpinHow much rotation you can generate on the ball with your strokes. | Not rated yet | — |
ControlHow predictable the response is, and how easily you can place the ball where and how you intend — higher is better. | Not rated yet | — |
DeceptionHow hard it is for the opponent to read the spin of a ball you send back, or how wobbly its flight is. | Not rated yet | — |
ReversalHow much of the incoming ball's spin the rubber sends back inverted. | Not rated yet | — |
FrictionHow much grip the surface has on a ball moving across it. Slippery kills the incoming spin and returns a dead ball; grippy holds the ball long enough to act on it. | Not rated yet | — |
HardnessHow hard the sponge and topsheet feel on contact — how much they resist being pressed in. This is not about how much energy comes back. | Not rated yet | — |
Throw AngleHow high the ball's arc is after it leaves the racket for the same bat angle. | Not rated yet | — |
WeightHow heavy the rubber feels once it's cut and glued to the blade. | Not rated yet | — |
GearsHow wide the range of shots you can play with ease is, and how well the rubber responds to different levels of swing force — higher is better. | 8.0 1 rating | 1 |
ConsistencyHow reliably the same stroke gives the same result, shot after shot — higher is better. | Not rated yet | — |
DurabilityHow well the performance holds up over time and use — higher is better. | Not rated yet | — |
Not enough ratings yet
1 rating
@quick_block_4249
Verified owner
3.0
Recenzja bazowa
This reviewer's ratings
Update ·
Update ·
Update ·
Update ·
Update ·
Znacznie lepsza kontrola niż myślałem
Update ·
Update ·